Active
- 100 GB 3,500 /month
- 500 GB 14,000 /month
- 1 TB 25,000 /month
GPU simulation is paid by the hour, archiving and hosting by the month. Each service has three offers. The dollar equivalent is indicative ($1 ≈ 565 FCFA).
Large volumes or custom needs: enterprise offer on quote.
| GPU | VRAM | Isaac Sim and Lab | 1 hour | 5 hours | 24 hours | Action |
|---|---|---|---|---|---|---|
| Essential · 24 to 32 GB · Isaac Sim, courses and prototypes | ||||||
| RTX 3090 | 24 GB | Yes | 250 | 1,250 | 6,000 | Rent |
| RTX 4090 | 24 GB | Yes | 400 | 2,000 | 9,600 | Rent |
| RTX 5090 | 32 GB | Yes | 600 | 3,000 | 14,400 | Rent |
| Advanced · 48 GB · large scenes and Isaac Lab at scale | ||||||
| RTX A6000 | 48 GB | Yes | 500 | 2,500 | 12,000 | Rent |
| L40S sold out | 48 GB | Yes | 750 | 3,750 | 18,000 | Notify me |
| Intensive · 80 GB · large AI models and computing | ||||||
| H100 SXM | 80 GB | No, AI only | 1,700 | 8,500 | 40,800 | Rent |
The 3 environments are included: Isaac Sim, Isaac Lab and AI and Jupyter. Custom duration from 1 to 720 h at the same hourly rate.
Prices in FCFA, examples.
Each plan includes a monthly retrieval volume. Which type should I choose?
Prices in FCFA, examples.
| Plan | Resources | 1 month | 6 months | 12 months · 2 free | Action |
|---|---|---|---|---|---|
| Starter Showcase site, up to 10,000 visits/month | 1 GB · 40 GB SSD · 2 TB | 7,500 | 45,000 | 75,000 | Choose |
| Prorecommended WordPress or shop, up to 50,000 visits/month | 2 GB · 60 GB SSD · 3 TB | 14,000 | 84,000 | 140,000 | Choose |
| Business Web app, up to 200,000 visits/month | 4 GB · 80 GB SSD · 4 TB | 25,000 | 150,000 | 250,000 | Choose |
| Static showcase Showcase site with no server: HTML, CSS, images | 1 GB · unlimited traffic | 2,500 | 15,000 | 25,000 | Choose |
All 3 site types are available: showcase site, WordPress or web app. HTTPS, static IP and nightly backups are included.
Prices in FCFA, examples. Resources: memory · storage · traffic per month.
For regular volumes and custom needs, we build the offer with you, with a single monthly invoice.